AMS Pricing Information
This page contains the AccelByte Multiplayer Servers (AMS) pricing information. AMS charges for AMS virtual machine instances and Data Transfer out from your dedicated servers to your players.
AMS Pricing
This section contains the current AMS pricing information.
The current AMS pricing (this section) applies to AMS customers who enabled AMS after April 4, 2024. Customers who enabled AMS on or before April 4, 2024 will continue to receive the previous AMS pricing through August 31, 2024, transitioning to the current AMS pricing on September 1, 2024.
For Shared Cloud tier customers, see AccelByte Pricing for more information about your free trial benefits.
AccelByte virtual machine instance
For all AMS virtual machine instance families, a vCPU maps to a hyperthread on a physical CPU core.
The glx1 family
With a vCPU to Memory ratio of 1:4, this general purpose family offers a balance of compute, memory, and network performance that is suitable for running most game workloads at low total cost of ownership. The glx1
family is powered by the following processors:
- Third-generation AMD EPYC processors (up to
AMD EPYC 7R13
) AMD EPYC 7000 series
Processors (7571)
The cpx1 family
This compute-optimized family is powered by faster processors and has a 1:2 vCPU to Memory ratio. This is ideal for game workloads that require higher demand on CPU clock speed. The cpx1
family is powered by the following processors:
- Third-generation AMD EPYC processors (up to
AMD EPYC 7R13
) - Third-generation Intel Xeon Scalable processors (up to
Ice Lake 8375C
)
The mex1 family
This high-performance family comes with a 1:8 vCPU to Memory ratio on a faster CPU. This is ideal for game workloads with high demand on CPU, memory, and network. The mex1
family is powered by the following processors:
- Third-generation AMD EPYC processors (up to
AMD EPYC 7R13
) - Third-generation Intel Xeon Processors (up to
Ice Lake 8375C
)
The ttx1 family
This cost-saving family comes with two vCPUs and either 2 GiB or 4 GiB of memory. This family is ideal for helping you save money while you are developing your game, and is not recommended for running production dedicated servers. The ttx1
memory is powered by the following processors:
- First- or second-generation Intel Xeon Platinum 8000 series processor (
Skylake-SP
orCascade Lake
) - Third-generation AMD EPYC 7000 series processors (up to
AMD EPYC 7571
)
The pricing for AMS virtual machine instances for each AMS region are as follows:
- North-America-East
- North-America-West
- Europe-Central
- Asia-Southeast
- Asia-East
- South-America-East
- Australia-East
Family | ID | # vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.10500 |
glx1.4x | 4 | 16 | 64 | $0.20430 | |
glx1.8x | 8 | 32 | 128 | $0.40270 | |
glx1.16x | 16 | 64 | 256 | $0.79960 | |
glx1.32x | 32 | 128 | 512 | $1.59330 | |
glx1.48x | 48 | 192 | 768 | $2.38700 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.10200 |
cpx1.4x | 4 | 8 | 40 | $0.19820 | |
cpx1.8x | 8 | 16 | 80 | $0.39070 | |
cpx1.16x | 16 | 32 | 160 | $0.77550 | |
cpx1.32x | 32 | 64 | 360 | $1.54520 | |
cpx1.48x | 48 | 96 | 480 | $2.31480 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.15250 |
mex1.4x | 4 | 32 | 128 | $0.29920 | |
mex1.8x | 8 | 64 | 256 | $0.59260 | |
mex1.16x | 16 | 128 | 512 | $1.17930 | |
mex1.32x | 32 | 256 | 1024 | $2.35280 | |
mex1.48x | 48 | 384 | 1536 | $3.52630 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03090 |
ttx1.m | 2 | 4 | 32 | $0.05580 |
Family | ID | # vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.10500 |
glx1.4x | 4 | 16 | 64 | $0.20430 | |
glx1.8x | 8 | 32 | 128 | $0.40270 | |
glx1.16x | 16 | 64 | 256 | $0.79960 | |
glx1.32x | 32 | 128 | 512 | $1.59330 | |
glx1.48x | 48 | 192 | 768 | $2.38700 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.10200 |
cpx1.4x | 4 | 8 | 40 | $0.19820 | |
cpx1.8x | 8 | 16 | 80 | $0.39070 | |
cpx1.16x | 16 | 32 | 160 | $0.77550 | |
cpx1.32x | 32 | 64 | 360 | $1.54520 | |
cpx1.48x | 48 | 96 | 480 | $2.31480 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.15250 |
mex1.4x | 4 | 32 | 128 | $0.29920 | |
mex1.8x | 8 | 64 | 256 | $0.59260 | |
mex1.16x | 16 | 128 | 512 | $1.17930 | |
mex1.32x | 32 | 256 | 1024 | $2.35280 | |
mex1.48x | 48 | 384 | 1536 | $3.52630 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03090 |
ttx1.m | 2 | 4 | 32 | $0.05580 |
Family | ID | # vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12460 |
glx1.4x | 4 | 16 | 64 | $0.24340 | |
glx1.8x | 8 | 32 | 128 | $0.48100 | |
glx1.16x | 16 | 64 | 256 | $0.95620 | |
glx1.32x | 32 | 128 | 512 | $1.90650 | |
glx1.48x | 48 | 192 | 768 | $2.85680 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.11580 |
cpx1.4x | 4 | 8 | 40 | $0.22560 | |
cpx1.8x | 8 | 16 | 80 | $0.44540 | |
cpx1.16x | 16 | 32 | 160 | $0.88500 | |
cpx1.32x | 32 | 64 | 360 | $1.76430 | |
cpx1.48x | 48 | 96 | 480 | $2.64330 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18260 |
mex1.4x | 4 | 32 | 128 | $0.35940 | |
mex1.8x | 8 | 64 | 256 | $0.71300 | |
mex1.16x | 16 | 128 | 512 | $1.42020 | |
mex1.32x | 32 | 256 | 1024 | $2.83460 | |
mex1.48x | 48 | 384 | 1536 | $4.24890 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03490 |
ttx1.m | 2 | 4 | 32 | $0.06360 |
Family | ID | # vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12960 |
glx1.4x | 4 | 16 | 64 | $0.25330 | |
glx1.8x | 8 | 32 | 128 | $0.50090 | |
glx1.16x | 16 | 64 | 256 | $0.99590 | |
glx1.32x | 32 | 128 | 512 | $1.98590 | |
glx1.48x | 48 | 192 | 768 | $2.97600 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.11680 |
cpx1.4x | 4 | 8 | 40 | $0.22780 | |
cpx1.8x | 8 | 16 | 80 | $0.44980 | |
cpx1.16x | 16 | 32 | 160 | $0.89380 | |
cpx1.32x | 32 | 64 | 360 | $1.78180 | |
cpx1.48x | 48 | 96 | 480 | $2.66980 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18270 |
mex1.4x | 4 | 32 | 128 | $0.35950 | |
mex1.8x | 8 | 64 | 256 | $0.71320 | |
mex1.16x | 16 | 128 | 512 | $1.42060 | |
mex1.32x | 32 | 256 | 1024 | $2.83540 | |
mex1.48x | 48 | 384 | 1536 | $4.25020 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03750 |
ttx1.m | 2 | 4 | 32 | $0.06890 |
Family | ID | # vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12710 |
glx1.4x | 4 | 16 | 64 | $0.24840 | |
glx1.8x | 8 | 32 | 128 | $0.49100 | |
glx1.16x | 16 | 64 | 256 | $0.97620 | |
glx1.32x | 32 | 128 | 512 | $1.94650 | |
glx1.48x | 48 | 192 | 768 | $2.91690 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.11440 |
cpx1.4x | 4 | 8 | 40 | $0.22300 | |
cpx1.8x | 8 | 16 | 80 | $0.44030 | |
cpx1.16x | 16 | 32 | 160 | $0.87480 | |
cpx1.32x | 32 | 64 | 360 | $1.74380 | |
cpx1.48x | 48 | 96 | 480 | $2.61280 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18220 |
mex1.4x | 4 | 32 | 128 | $0.35850 | |
mex1.8x | 8 | 64 | 256 | $0.71120 | |
mex1.16x | 16 | 128 | 512 | $1.41660 | |
mex1.32x | 32 | 256 | 1024 | $2.82750 | |
mex1.48x | 48 | 384 | 1536 | $4.23830 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03690 |
ttx1.m | 2 | 4 | 32 | $0.06770 |
Family | ID | # vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.16520 |
glx1.4x | 4 | 16 | 64 | $0.32450 | |
glx1.8x | 8 | 32 | 128 | $0.64300 | |
glx1.16x | 16 | 64 | 256 | $1.28010 | |
glx1.32x | 32 | 128 | 512 | $2.55430 | |
glx1.48x | 48 | 192 | 768 | $3.82850 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.15510 |
cpx1.4x | 4 | 8 | 40 | $0.30420 | |
cpx1.8x | 8 | 16 | 80 | $0.60240 | |
cpx1.16x | 16 | 32 | 160 | $1.19890 | |
cpx1.32x | 32 | 64 | 360 | $2.39180 | |
cpx1.48x | 48 | 96 | 480 | $3.58470 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.24230 |
mex1.4x | 4 | 32 | 128 | $0.47860 | |
mex1.8x | 8 | 64 | 256 | $0.95130 | |
mex1.16x | 16 | 128 | 512 | $1.89660 | |
mex1.32x | 32 | 256 | 1024 | $3.78730 | |
mex1.48x | 48 | 384 | 1536 | $5.67790 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.04700 |
ttx1.m | 2 | 4 | 32 | $0.08770 |
Family | ID | # vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12960 |
glx1.4x | 4 | 16 | 64 | $0.25340 | |
glx1.8x | 8 | 32 | 128 | $0.50100 | |
glx1.16x | 16 | 64 | 256 | $0.99610 | |
glx1.32x | 32 | 128 | 512 | $1.98640 | |
glx1.48x | 48 | 192 | 768 | $2.97670 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.13120 |
cpx1.4x | 4 | 8 | 40 | $0.25650 | |
cpx1.8x | 8 | 16 | 80 | $0.50720 | |
cpx1.16x | 16 | 32 | 160 | $1.00850 | |
cpx1.32x | 32 | 64 | 360 | $2.01100 | |
cpx1.48x | 48 | 96 | 480 | $3.01360 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18160 |
mex1.4x | 4 | 32 | 128 | $0.35740 | |
mex1.8x | 8 | 64 | 256 | $0.70900 | |
mex1.16x | 16 | 128 | 512 | $1.41210 | |
mex1.32x | 32 | 256 | 1024 | $2.81830 | |
mex1.48x | 48 | 384 | 1536 | $4.22450 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03750 |
ttx1.m | 2 | 4 | 32 | $0.06890 |
Data transfer
Data transfer in
We do not charge for data transfer into AMS.
Data transfer out
All prices are GiB per month. Accumulated data transfer out usage resets each month.
Region to Internet | First 10 TiB / month | Next 40 TiB / month | Next 100 TiB / month | Above 150 TiB / month |
---|---|---|---|---|
NORTH-AMERICA-EAST | $0.0990 | $0.0935 | $0.0770 | $0.0550 |
NORTH-AMERICA-WEST | $0.0990 | $0.0935 | $0.0770 | $0.0550 |
EUROPE-CENTRAL | $0.0990 | $0.0935 | $0.0770 | $0.0550 |
ASIA-SOUTHEAST | $0.1320 | $0.0935 | $0.0770 | $0.0550 |
ASIA-EAST | $0.1386 | $0.1342 | $0.1287 | $0.1188 |
SOUTH-AMERICA-EAST | $0.1650 | $0.1518 | $0.1386 | $0.1254 |
AUSTRALIA-EAST | $0.1254 | $0.1078 | $0.1034 | $0.1012 |
Previous AMS pricing
This section contains the previous AMS pricing information.
The previous AMS pricing (this section) applies to AMS customers who enabled AMS on or before April 4, 2024. These existing customers will continue to receive this pricing through August 31, 2024, and move to the current AMS pricing starting on September 1, 2024.
The previous pricing for virtual machine instances in each region are as follows:
- North-America-East
- North-America-West
- Europe-Central
- Asia-Southeast
- Asia-East
- South-America-East
- Australia-East
Family | ID | # vCPU | GiB RAM | Network Bandwidth (Gbps) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | Base 5, burst up to 10 | $0.09500 |
glx1.4x | 4 | 16 | Base 5, burst up to 10 | $0.19010 | |
glx1.8x | 8 | 32 | Base 5, burst up to 10 | $0.38020 | |
glx1.16x | 16 | 64 | Base 5, burst up to 10 | $0.76030 | |
cpx1 | cpx1.2x | 2 | 4 | Base 5, burst up to 10 | $0.09350 |
cpx1.4x | 4 | 8 | Base 5, burst up to 10 | $0.18700 | |
cpx1.8x | 8 | 16 | Base 5, burst up to 10 | $0.37400 | |
cpx1.16x | 16 | 32 | Base 5, burst up to 10 | $0.74800 | |
mex1 | mex1.2x | 2 | 16 | Base 6, burst up to 12 | $0.13860 |
mex1.4x | 4 | 32 | Base 6, burst up to 12 | $0.27720 | |
mex1.8x | 8 | 64 | Base 6, burst up to 12 | $0.55440 | |
mex1.16x | 16 | 128 | Base 6, burst up to 12 | $1.10880 | |
ttx1 | ttx1.s | 2 | 2 | Base 6, burst up to 12 | $0.03090 |
ttx1.m | 2 | 4 | Base 6, burst up to 12 | $0.05580 |
Family | ID | # vCPU | GiB RAM | Network Bandwidth (Gbps) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | Base 5, burst up to 10 | $0.09500 |
glx1.4x | 4 | 16 | Base 5, burst up to 10 | $0.19010 | |
glx1.8x | 8 | 32 | Base 5, burst up to 10 | $0.38020 | |
glx1.16x | 16 | 64 | Base 5, burst up to 10 | $0.76030 | |
cpx1 | cpx1.2x | 2 | 4 | Base 5, burst up to 10 | $0.09350 |
cpx1.4x | 4 | 8 | Base 5, burst up to 10 | $0.18700 | |
cpx1.8x | 8 | 16 | Base 5, burst up to 10 | $0.37400 | |
cpx1.16x | 16 | 32 | Base 5, burst up to 10 | $0.74800 | |
mex1 | mex1.2x | 2 | 16 | Base 6, burst up to 12 | $0.13860 |
mex1.4x | 4 | 32 | Base 6, burst up to 12 | $0.27720 | |
mex1.8x | 8 | 64 | Base 6, burst up to 12 | $0.55440 | |
mex1.16x | 16 | 128 | Base 6, burst up to 12 | $1.10880 | |
ttx1 | ttx1.s | 2 | 2 | Base 6, burst up to 12 | $0.03090 |
ttx1.m | 2 | 4 | Base 6, burst up to 12 | $0.05580 |
Family | ID | # vCPU | GiB RAM | Network Bandwidth (Gbps) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | Base 5, burst up to 10 | $0.11390 |
glx1.4x | 4 | 16 | Base 5, burst up to 10 | $0.22770 | |
glx1.8x | 8 | 32 | Base 5, burst up to 10 | $0.45540 | |
glx1.16x | 16 | 64 | Base 5, burst up to 10 | $0.91080 | |
cpx1 | cpx1.2x | 2 | 4 | Base 5, burst up to 10 | $0.10670 |
cpx1.4x | 4 | 8 | Base 5, burst up to 10 | $0.21340 | |
cpx1.8x | 8 | 16 | Base 5, burst up to 10 | $0.42680 | |
cpx1.16x | 16 | 32 | Base 5, burst up to 10 | $0.85360 | |
mex1 | mex1.2x | 2 | 16 | Base 6, burst up to 12 | $0.13860 |
mex1.4x | 4 | 32 | Base 6, burst up to 12 | $0.27720 | |
mex1.8x | 8 | 64 | Base 6, burst up to 12 | $0.55440 | |
mex1.16x | 16 | 128 | Base 6, burst up to 12 | $1.10880 | |
ttx1 | ttx1.s | 2 | 2 | Base 6, burst up to 12 | $0.03490 |
ttx1.m | 2 | 4 | Base 6, burst up to 12 | $0.06360 |
Family | ID | # vCPU | GiB RAM | Network Bandwidth (Gbps) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | Base 5, burst up to 10 | $0.11880 |
glx1.4x | 4 | 16 | Base 5, burst up to 10 | $0.23760 | |
glx1.8x | 8 | 32 | Base 5, burst up to 10 | $0.47520 | |
glx1.16x | 16 | 64 | Base 5, burst up to 10 | $0.95040 | |
cpx1 | cpx1.2x | 2 | 4 | Base 5, burst up to 10 | $0.10780 |
cpx1.4x | 4 | 8 | Base 5, burst up to 10 | $0.21560 | |
cpx1.8x | 8 | 16 | Base 5, burst up to 10 | $0.43120 | |
cpx1.16x | 16 | 32 | Base 5, burst up to 10 | $0.86240 | |
mex1 | mex1.2x | 2 | 16 | Base 6, burst up to 12 | $0.16720 |
mex1.4x | 4 | 32 | Base 6, burst up to 12 | $0.33440 | |
mex1.8x | 8 | 64 | Base 6, burst up to 12 | $0.66880 | |
mex1.16x | 16 | 128 | Base 6, burst up to 12 | $1.33760 | |
ttx1 | ttx1.s | 2 | 2 | Base 6, burst up to 12 | $0.03750 |
ttx1.m | 2 | 4 | Base 6, burst up to 12 | $0.06890 |
Family | ID | # vCPU | GiB RAM | Network Bandwidth (Gbps) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | Base 5, burst up to 10 | $0.11880 |
glx1.4x | 4 | 16 | Base 5, burst up to 10 | $0.23760 | |
glx1.8x | 8 | 32 | Base 5, burst up to 10 | $0.47520 | |
glx1.16x | 16 | 64 | Base 5, burst up to 10 | $0.95040 | |
cpx1 | cpx1.2x | 2 | 4 | Base 5, burst up to 10 | $0.10560 |
cpx1.4x | 4 | 8 | Base 5, burst up to 10 | $0.21120 | |
cpx1.8x | 8 | 16 | Base 5, burst up to 10 | $0.42240 | |
cpx1.16x | 16 | 32 | Base 5, burst up to 10 | $0.84480 | |
mex1 | mex1.2x | 2 | 16 | Base 6, burst up to 12 | $0.16720 |
mex1.4x | 4 | 32 | Base 6, burst up to 12 | $0.33440 | |
mex1.8x | 8 | 64 | Base 6, burst up to 12 | $0.66880 | |
mex1.16x | 16 | 128 | Base 6, burst up to 12 | $1.33760 | |
ttx1 | ttx1.s | 2 | 2 | Base 6, burst up to 12 | $0.03690 |
ttx1.m | 2 | 4 | Base 6, burst up to 12 | $0.06770 |
Family | ID | # vCPU | GiB RAM | Network Bandwidth (Gbps) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | Base 5, burst up to 10 | $0.15150 |
glx1.4x | 4 | 16 | Base 5, burst up to 10 | $0.30290 | |
glx1.8x | 8 | 32 | Base 5, burst up to 10 | $0.60590 | |
glx1.16x | 16 | 64 | Base 5, burst up to 10 | $1.21180 | |
cpx1 | cpx1.2x | 2 | 4 | Base 5, burst up to 10 | $0.14410 |
cpx1.4x | 4 | 8 | Base 5, burst up to 10 | $0.28820 | |
cpx1.8x | 8 | 16 | Base 5, burst up to 10 | $0.57640 | |
cpx1.16x | 16 | 32 | Base 5, burst up to 10 | $1.15280 | |
mex1 | mex1.2x | 2 | 16 | Base 6, burst up to 12 | $0.22110 |
mex1.4x | 4 | 32 | Base 6, burst up to 12 | $0.44220 | |
mex1.8x | 8 | 64 | Base 6, burst up to 12 | $0.88440 | |
mex1.16x | 16 | 128 | Base 6, burst up to 12 | $1.76880 | |
ttx1 | ttx1.s | 2 | 2 | Base 6, burst up to 12 | $0.04700 |
ttx1.m | 2 | 4 | Base 6, burst up to 12 | $0.08770 |
Family | ID | # vCPU | GiB RAM | Network Bandwidth (Gbps) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | Base 5, burst up to 10 | $0.11880 |
glx1.4x | 4 | 16 | Base 5, burst up to 10 | $0.23760 | |
glx1.8x | 8 | 32 | Base 5, burst up to 10 | $0.47520 | |
glx1.16x | 16 | 64 | Base 5, burst up to 10 | $0.95040 | |
cpx1 | cpx1.2x | 2 | 4 | Base 5, burst up to 10 | $0.12210 |
cpx1.4x | 4 | 8 | Base 5, burst up to 10 | $0.24420 | |
cpx1.8x | 8 | 16 | Base 5, burst up to 10 | $0.48840 | |
cpx1.16x | 16 | 32 | Base 5, burst up to 10 | $0.97680 | |
mex1 | mex1.2x | 2 | 16 | Base 6, burst up to 12 | $0.16610 |
mex1.4x | 4 | 32 | Base 6, burst up to 12 | $0.33220 | |
mex1.8x | 8 | 64 | Base 6, burst up to 12 | $0.66440 | |
mex1.16x | 16 | 128 | Base 6, burst up to 12 | $1.32880 | |
ttx1 | ttx1.s | 2 | 2 | Base 6, burst up to 12 | $0.03750 |
ttx1.m | 2 | 4 | Base 6, burst up to 12 | $0.06890 |
Data transfer
Data transfer in
We don't charge for data transfer in.
Data transfer out
Region to internet | GiB / Month |
---|---|
NORTH-AMERICA-EAST | $0.055 |
NORTH-AMERICA-WEST | $0.055 |
EUROPE-CENTRAL | $0.055 |
ASIA-SOUTHEAST | $0.085 |
ASIA-EAST | $0.113 |
SOUTH-AMERICA-EAST | $0.119 |
AUSTRALIA-EAST | $0.097 |