ADT feature matrix
This page will be updated periodically to reflect new developments and additional updates.
Overviewโ
The AccelByte Development Toolkit (ADT) is a comprehensive suite of tools designed to streamline game development across Unreal, Unity, and custom C or C++ engines. Its primary features include:
-
Crash Reporting: Offers advanced error reporting capabilities, fully functional on Unreal Engine for seamless debugging.
-
Build Distribution: Provides robust support for managing game builds efficiently, compatible with Unreal, Unity, and custom C or C++ engines.
Legends
- ๐ข: Supported
- ๐ก: Planned to be available soon
- โ : Not supported
Unreal Engine (versions 4.27, 5.0, and later)โ
The table below outlines the features and support for ADT within Unreal Engine:
| Product Area | Feature | Win Client | Win Server | Linux Client | Linux Server | MAC | PS5 | PS4 | XSX | XB1 | Switch | Android | iOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crash Reporting | Crash Reporter | ๐ข | ๐ข | ๐ข | ๐ข | โ | ๐ข | ๐ข | ๐ข | ๐ข | ๐ก | โ | โ |
| 10-sec Crash Video | ๐ข | โ | ๐ข | โ | โ | ๐ข | ๐ข | ๐ข | ๐ข | ๐ก | โ | โ | |
| Issue Reporter | ๐ข | โ | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Performance Profiling | ๐ข | ๐ข | ๐ข | ๐ข | โ | ๐ข | ๐ข | ๐ข | ๐ข | ๐ก | โ | โ | |
| Symbol Server | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Build Distribution | Upload and Download | ๐ข | ๐ข | ๐ข | ๐ข | ๐ข* | ๐ข | ๐ข | ๐ข | ๐ข | ๐ข | ๐ข | ๐ก |
| Web-App | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ๐ข | โ | |
| Smart Build | ๐ข | ๐ข | ๐ข | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ |
Unityโ
The table below provides details on the features supported by ADT within Unity:
| Product Area | Feature | Win Client | Win Server | Linux Client | Linux Server | MAC | PS5 | PS4 | XSX | XB1 | Switch | Android | iOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crash Reporting | Crash Reporter | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | ๐ข | ๐ก |
| 10-sec Crash Video | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | ๐ก | ๐ก | |
| Issue Reporter | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | ๐ก | ๐ก | |
| Performance Profiling | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Symbol Server | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Build Distribution | Upload and Download | ๐ข | โ | โ | โ | ๐ข* | ๐ข | ๐ข | ๐ข | ๐ข | โ | ๐ข | ๐ข |
| Web-App | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ๐ข | ๐ก | |
| Smart Build | ๐ข | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Custom C or C++ engineโ
The table below details ADT's support for custom C or C++ engine:
| Product Area | Feature | Win Client | Win Server | Linux Client | Linux Server | MAC | PS5 | PS4 | XSX | XB1 | Switch | Android | iOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crash Reporting | Crash Reporter | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 10-sec Crash Video | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Issue Reporter | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Performance Profiling | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Symbol Server | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Build Distribution | Upload and Download | ๐ข | ๐ข | ๐ข | ๐ข | โ | ๐ข | ๐ข | ๐ข | ๐ข | โ | โ | โ |
| Web-App | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |
| Smart Build | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
(*) = Smart Build is not yet supported